| . |
|
Dummies W.A. Price Lists |
|
| home | products | hire | charts | order | prices | contact | gallery | site map | |
|
|
|
Contact Us for Display and Shop Mannequin Purchase Prices |
|
|
|
Dressmakers Models For Sale |
Price inc. GST | |
| Male and Female Adjusting & Non Adjusting with ARMS | $ 585.00 | |
| Male and Female Adjusting & Non Adjusting without ARMS | $ 400.00 | |
| Leg Models, Neck to Knee with ARMS | $ 655.00 | |
| Leg Models, Neck to Knee without ARMS | $ 555.00 | |
| Leg Models, Neck to Ankle with ARMS | $ 740.00 | |
| Leg Models, Neck to Ankle without ARMS | $ 640.00 | |
| Half Size Models | $ 240.00 | |
| Special Sizing is Extra from | $ 55.00 | |
| Enclosed Bottom (base) Optional | $ 65.00 | |
|
Interstate and Country Freight- Contact Us |
||
Contact Us for Display Mannequin Purchase Prices
| top of page | Mannequin's For Hire For Perth & W.A. Only | |||||
|---|---|---|---|---|---|---|
| 2 or More Models Must be Delivered by Us | ||||||
| MANNEQUIN | 1 WK | 2 WKS | 3 WKS | 1 MTH | 6 WKS | 2 MTHS |
| 1 | $ 35.00 | $ 65.00 | $ 80.00 | $ 95.00 | $ 130.00 | $ 160.00 |
| 2 | $ 65.00 | $ 95.00 | $ 140.00 | $ 170.00 | $ 210.00 | $ 245.00 |
| 3 | $ 90.00 | $ 145.00 | $ 175.00 | $ 240.00 | $ 290.00 | $ 325.00 |
| 4 | $ 110.00 | $ 175.00 | $ 245.00 | $ 290.00 | $ 380.00 | $480.00 |
| 5 | $ 125.00 | $ 220.00 | $ 290.00 | $ 380.00 | ||
| 6 | $ 150.00 | $ 260.00 | $ 345.00 | |||
| 7 | $ 165.00 | $ 280.00 | $ 399.00 | |||
| 8 | $ 176.00 | $ 320.00 | $ 456.00 | |||
| 9 | $ 198.00 | $ 360.00 | $ 513.00 | |||
| 10 | $ 220.00 | $ 400.00 | $ 570.00 | |||
| 11 | $ 242.00 | $ 480.00 | $ 627.00 | |||
| 12 | $ 264.00 | $ 480.00 | $ 648.00 | |||
| 13 | $ 286.00 | $ 520.00 | $ 702.00 | |||
| 14 | $ 308.00 | $ 560.00 | $ 756.00 | |||
| 15 | $ 330.00 | $ 600.00 | $ 810.00 | |||
| 16 | $ 352.00 | $ 640.00 | $ 864.00 | |||
| 17 | $ 374.00 | $ 680.00 | $ 918.00 | |||
| 18 | $ 396.00 | $ 720.00 | $ 972.00 | |||
| 19 | $ 418.00 | $ 760.00 | $1,026.00 | |||
| 20 | $ 440.00 | $ 800.00 | $1,080.00 | |||
| 21 | $ 462.00 | $ 840.00 | $1,100.00 | |||
| 22 | $ 484.00 | $ 880.00 | $1,150.00 | |||
| 23 | $ 506.00 | $ 920.00 | $1,200.00 | |||
| 24 | $ 528.00 | $ 960.00 | $1,250.00 | |||
| 25 | $ 550.00 | $1,000.00 | $1,300.00 | |||
|
Contact Us for Display Mannequin Purchase Prices |
|
Misc Hire & Rent For Perth & W.A. Only |
| top of page | 1 week | 2 Weeks | 3 Weeks | 1 Months | 2 Months |
| Mannequin's 2nd's | $ 22.00 | $ 38.50 | $ 49.50 | $ 55.00 | $ 70.00 |
| Jarrah Stands | $ 16.50 | $ 27.50 | $ 35.20 | $ 38.50 | $ 45.00 |
| Clawsfeet Stands | $ 16.50 | $ 27.50 | $ 35.20 | $ 38.50 | $ 45.00 |
| Merchandisers Neck to Thigh Stands |
$ 16.50 |
$ 27.50 | $ 35.20 | $ 38.50 | $ 45.00 |
| Longer Periods | |||||